Leaderboards
Top times and scores across our servers.
Speed Run Challenge
Summer Madness| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | [T2] Caino1k (Tier2) | SR_boosteduk_subaru_impreza | 2:45.706 |
| 2 | [T2] NUNYA (Tier2) | SR_boosteduk_subaru_impreza | 2:46.570 |
| 3 | [T2] silent driva (Tier2) | SR_boosteduk_subaru_impreza | 2:48.868 |
| 4 | YS_GIANT© | SR_boosteduk_subaru_impreza | 2:49.135 |
| 5 | [T2] hadley69kf (Tier2) | SR_boosteduk_subaru_impreza | 2:49.569 |
| 6 | [T2] TikTok/MrJohnson (Tier2) | SR_boosteduk_subaru_impreza | 2:49.917 |
| 7 | [T2] Tiktok: BillyyA99 (Tier2) | SR_boosteduk_subaru_impreza | 2:50.820 |
| 8 | [T2] Henrycookie (Tier2) | SR_boosteduk_subaru_impreza | 2:51.205 |
| 9 | [T2] LJTayzx (Tier2) | SR_boosteduk_subaru_impreza | 2:51.795 |
| 10 | [T2] AaronNick_0 (Tier2) | SR_boosteduk_subaru_impreza | 2:51.909 |
| 11 | [T2] runintingz (Tier2) | SR_boosteduk_subaru_impreza | 2:52.219 |
| 12 | [T2] mona_lisa (Tier2) | SR_boosteduk_subaru_impreza | 2:52.794 |
| 13 | [T2] LMGGAMING (tiktok VR drif (Tier2) | SR_boosteduk_subaru_impreza | 2:52.997 |
| 14 | [ADM] Craig (Admin) | SR_boosteduk_subaru_impreza | 2:53.823 |
| 15 | [T2] Tibbo (Tier2) | SR_boosteduk_subaru_impreza | 2:54.407 |
| 16 | [T2] MSB (Tier2) | SR_boosteduk_subaru_impreza | 2:54.991 |
| 17 | [T2] iii_Anxious (Tier2) | SR_boosteduk_subaru_impreza | 2:55.317 |
| 18 | [T2] gitback (Tier2) | SR_boosteduk_subaru_impreza | 2:55.377 |
| 19 | TikTok/haychswim | SR_boosteduk_subaru_impreza | 2:55.618 |
| 20 | [T2] Wainy89 (Tier2) | SR_boosteduk_subaru_impreza | 2:55.929 |
| 21 | [T2] EthanW (Tier2) | SR_boosteduk_subaru_impreza | 2:56.712 |
| 22 | [T2] XELiiTe x J4M1E (Tier2) | SR_boosteduk_subaru_impreza | 2:56.740 |
| 23 | [T2] rzxy (Tier2) | SR_boosteduk_subaru_impreza | 2:57.093 |
| 24 | [T2] RIPPZY (Tier2) | SR_boosteduk_subaru_impreza | 2:57.135 |
| 25 | [T2] TIKTOK LEEK2608YT (Tier2) | SR_boosteduk_subaru_impreza | 2:57.442 |
| 26 | [T2] Mixup (Tier2) | SR_boosteduk_subaru_impreza | 2:57.525 |
| 27 | [T2] Chris Rigby (Tier2) | SR_boosteduk_subaru_impreza | 2:58.187 |
| 28 | [T2] brunt (Tier2) | SR_boosteduk_subaru_impreza | 3:00.849 |
| 29 | [T2] Mokoboy (Tier2) | SR_boosteduk_subaru_impreza | 3:00.877 |
| 30 | [ADM] AdstaLynx (Admin) | SR_boosteduk_subaru_impreza | 3:00.917 |
| 31 | [T2] phillyspins (Tier2) | SR_boosteduk_subaru_impreza | 3:01.232 |
| 32 | [T2] Str8Power (Tier2) | SR_boosteduk_subaru_impreza | 3:01.313 |
| 33 | [T2] BiG DoSeR (Tier2) | SR_boosteduk_subaru_impreza | 3:01.889 |
| 34 | [T2] fajy (Tier2) | SR_boosteduk_subaru_impreza | 3:03.135 |
| 35 | [T2] YamYam (Tier2) | SR_boosteduk_subaru_impreza | 3:06.023 |
| 36 | [T2] {driva} itsRYSKII on tikt (Tier2) | SR_boosteduk_subaru_impreza | 3:09.189 |
| 37 | [T2] GMan (Tier2) | SR_boosteduk_subaru_impreza | 3:12.735 |
| 38 | [T2] slovak special (Tier2) | SR_boosteduk_subaru_impreza | 3:14.099 |
| 39 | [T2] frostfv (Tier2) | SR_boosteduk_subaru_impreza | 3:14.409 |
| 40 | [T2] GODdak (Tier2) | SR_boosteduk_subaru_impreza | 3:14.881 |
| 41 | [T2] STUNTMANMICK (Tier2) | SR_boosteduk_subaru_impreza | 3:16.709 |
| 42 | [T2] UKTooF4S77 (Tier2) | SR_boosteduk_subaru_impreza | 3:17.102 |
| 43 | [T2] Kamil (Tier2) | SR_boosteduk_subaru_impreza | 3:18.815 |
| 44 | [T2] dale-E-95 (Tier2) | SR_boosteduk_subaru_impreza | 3:19.248 |
| 45 | [T2] piff420 (Tier2) | SR_boosteduk_subaru_impreza | 3:20.186 |
| 46 | [T2] UnkownGASS (Tier2) | SR_boosteduk_subaru_impreza | 3:29.393 |
Creator Challenge
Summer Madness| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | [T2] phillyspins (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:48.245 |
| 2 | [T2] TikTok/MrJohnson (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:48.670 |
| 3 | [T2] silent driva (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:49.602 |
| 4 | [T2] Tiktok: BillyyA99 (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:50.470 |
| 5 | [T2] Henrycookie (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:50.622 |
| 6 | YS_GIANT© | SR_Content_boosteduk_subaru_impreza | 2:53.231 |
| 7 | [T2] TRIZZY_UKTT (Tier2) | SR_Content_boosteduk_subaru_impreza | 3:01.697 |
| 8 | [T2] Baby Driver (Tier2) | SR_Content_boosteduk_subaru_impreza | 3:02.523 |
| 9 | [ADM] AdstaLynx (Admin) | SR_boosteduk_subaru_impreza | 3:23.342 |
Nordschleife Tourist Day
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | [T2] Eternarl (Tier2) | BoostedUK_audi_rs3_sportback | 6:08.069 |
| 2 | Eggy | BoostedUK_a45amg_2018 | 6:11.745 |
| 3 | [T2] DF (Tier2) | BoostedUK_audi_rs3_8y | 6:12.757 |
| 4 | xPete420 | BoostedUK_ysg_audi_rs3_2022 | 6:13.515 |
| 5 | [ADM] Top G-CSP MAN (Admin) | BoostedUK_m240i_g42 | 6:16.434 |
| 6 | [T2] XicerG (Tier2) | BoostedUK_mclaren_600lt | 6:17.245 |
| 7 | [T2] Tibbo (Tier2) | BoostedUK_audi_rs3_8y | 6:17.784 |
| 8 | [T2] Wainy89 (Tier2) | BoostedUK_audi_rs3_sportback | 6:19.461 |
| 9 | [T2] jennoo (Tier2) | BoostedUK_m240i_g42 | 6:19.471 |
| 10 | Renato | BoostedUK_ysg_audi_rs3_2022 | 6:21.069 |
| 11 | [T2] AaronNick_0 (Tier2) | BoostedUK_bmw_3_g80_25 | 6:21.933 |
| 12 | [T2] brunt (Tier2) | BoostedUK_audi_rs3_sportback | 6:22.927 |
| 13 | kwezO | BoostedUK_bmw_m140i_800 | 6:25.231 |
| 14 | AZ2003 | BoostedUK_a45amg_2018 | 6:25.996 |
| 15 | [T2] LJTayzx (Tier2) | BoostedUK_audi_rs3_sportback | 6:26.638 |
| 16 | ju vidal | BoostedUK_bmw_135i_2022 | 6:28.158 |
| 17 | [T2] CeeJay (Tier2) | BoostedUK_polo_gti_2014 | 6:29.389 |
| 18 | [T2] TikTok/MrJohnson (Tier2) | BoostedUK_audi_rs3_sportback | 6:29.488 |
| 19 | onlysimon | BoostedUK_ysg_audi_rs3_2022 | 6:31.866 |
| 20 | sim2 | BoostedUK_mitsubishi_evo_ix | 6:31.925 |
| 21 | joshs344 | BoostedUK_mitsubishi_evo_ix | 6:32.578 |
| 22 | teda_97 | BoostedUK_audi_ttrs | 6:32.584 |
| 23 | [ADM] AdstaLynx (Admin) | BoostedUK_a45amg_2018 | 6:32.785 |
| 24 | JHarpleyUk | BoostedUK_mitsubishi_evo_ix | 6:33.066 |
| 25 | corrie117 | BoostedUK_ysg_audi_rs3_2022 | 6:33.652 |
| 26 | Storey | BoostedUK_bmw_m140i_3door | 6:34.033 |
| 27 | [T2] THOMA 09 (Tier2) | BoostedUK_mclaren_600lt | 6:34.464 |
| 28 | [T2] ThorSkin69 (Tier2) | BoostedUK_audi_rs3_8y | 6:35.966 |
| 29 | sim3 | BoostedUK_a45amg_2018 | 6:37.107 |
| 30 | [T2] BiG DoSeR (Tier2) | BoostedUK_audi_ttrs | 6:37.431 |
| 31 | [T2] BigGinge (Tier2) | BoostedUK_polo_gti_2014 | 6:38.139 |
| 32 | chase certi driva | BoostedUK_bmw_135i_2022 | 6:39.700 |
| 33 | michael.douglaspegoraro15 | BoostedUK_audi_ttrs | 6:40.183 |
| 34 | [T2] JakeFTW (Tier2) | BoostedUK_mclaren_600lt | 6:40.942 |
| 35 | Charlie kelso | BoostedUK_340i_2019 | 6:41.049 |
| 36 | [T2] KEEP UP (Tier2) | BoostedUK_mclaren_600lt | 6:41.667 |
| 37 | chuks.... | BoostedUK_a45amg_2018 | 6:42.235 |
| 38 | cherblack | BoostedUK_audi_ttrs | 6:42.499 |
| 39 | 420DANKSHEEP | BoostedUK_audi_ttrs | 6:43.324 |
| 40 | adam_824 | BoostedUK_audi_ttrs | 6:43.593 |
| 41 | Hobbit | BoostedUK_ysg_audi_rs3_2022 | 6:44.389 |
| 42 | puka | BoostedUK_a45amg_2018 | 6:45.923 |
| 43 | MrCreditCrucnh | BoostedUK_bmw_m140i_3door | 6:46.511 |
| 44 | [T2] cheers4thegapG (Tier2) | BoostedUK_bmw_m140i_3door | 6:46.557 |
| 45 | [T2] Watson / TT-Waatsonxo (Tier2) | BoostedUK_mitsubishi_evo_ix | 6:46.659 |
| 46 | RK | BoostedUK_ysg_ford_focus | 6:47.204 |
| 47 | MKX | BoostedUK_audi_ttrs | 6:47.965 |
| 48 | [T2] itsJKman (Tier2) | BoostedUK_bmw_m140i_800 | 6:48.130 |
| 49 | Starfire | BoostedUK_bmw_135i_2022 | 6:48.668 |
| 50 | BigDosser | BoostedUK_peugeot_106gti | 6:48.870 |
| 51 | [T2] dynamo458 (Tier2) | BoostedUK_m240i_g42 | 6:50.288 |
| 52 | [ADM] FutureDanjelly (Admin) | BoostedUK_golf_mk5_gti | 6:50.464 |
| 53 | jackkear1 | BoostedUK_bmw_m140i_800 | 6:50.775 |
| 54 | [T2] MSB (Tier2) | BoostedUK_audi_ttrs | 6:51.157 |
| 55 | Chris GLR | BoostedUK_peugeot_106gti | 6:51.570 |
| 56 | s15_xlb | BoostedUK_tdi_bora | 6:52.297 |
| 57 | Pxqxs | BoostedUK_bmw_m140i_800 | 6:53.088 |
| 58 | R. Satzmann | BoostedUK_tdi_bora | 6:53.211 |
| 59 | xXAuTPhilXx | BoostedUK_golf_mk5_gti | 6:53.533 |
| 60 | Thanks4TheGap | BoostedUK_bmw_m140i_800 | 6:53.647 |
| 61 | Freddo | BoostedUK_audi_ttrs | 6:53.890 |
| 62 | [T2] EU (Tier2) | BoostedUK_bmw_m3_g80_cs | 6:54.614 |
| 63 | Matt | BoostedUK_focus_rs_mk2 | 6:54.992 |
| 64 | Danny8497 | BoostedUK_a45amg_2018 | 6:55.375 |
| 65 | TheSilentSwerva | BoostedUK_a45amg_2018 | 6:55.693 |
| 66 | Minikillo93_ | BoostedUK_mitsubishi_evo_ix | 6:56.066 |
| 67 | kushmuli30 | BoostedUK_ysg_audi_rs3_2022 | 6:56.111 |
| 68 | Fishynator | BoostedUK_ysg_ford_focus | 6:56.336 |
| 69 | anthony1997marshall | BoostedUK_mitsubishi_evo_ix | 6:57.227 |
| 70 | Shafferz | BoostedUK_ysg_audi_rs3_2022 | 6:57.902 |
| 71 | ARI555 | BoostedUK_a45amg_2018 | 6:58.819 |
| 72 | Suck0ut♥ | BoostedUK_bmw_m140i_800 | 6:59.778 |
| 73 | Wezi | BoostedUK_bmw_e36_m3 | 7:01.084 |
| 74 | tingerz26 | BoostedUK_mitsubishi_evo_ix | 7:01.139 |
| 75 | [T2] Knapp (Tier2) | BoostedUK_audi_ttrs | 7:02.053 |
| 76 | JCW-JBOB | BoostedUK_ysg_audi_rs3_2022 | 7:02.549 |
| 77 | ndawgy | BoostedUK_ysg_audi_rs3_2022 | 7:02.766 |
| 78 | UK_CDOG | BoostedUK_golf_mk5_gti | 7:02.853 |
| 79 | M.GOMAA | BoostedUK_mitsubishi_evo_ix | 7:02.983 |
| 80 | Dizzynizzy | BoostedUK_ysg_audi_rs3_2022 | 7:03.452 |
| 81 | DRIFTLAND UK | BoostedUK_340i_2019 | 7:03.619 |
| 82 | smeegs | BoostedUK_bmw_m140i_3door | 7:04.325 |
| 83 | Wanted | BoostedUK_ysg_audi_rs3_2022 | 7:04.388 |
| 84 | [T2] RIPPZY (Tier2) | BoostedUK_audi_rs3_2023_salon | 7:04.866 |
| 85 | SmokeychedLa | BoostedUK_bmw_m140i_3door | 7:05.084 |
| 86 | [T2] YamYam (Tier2) | BoostedUK_audi_ttrs | 7:05.126 |
| 87 | KSwizzy | BoostedUK_340i_2019 | 7:05.568 |
| 88 | BR4TUCHA | BoostedUK_bmw_e36_m3 | 7:06.178 |
| 89 | Hexzy | BoostedUK_bmw_m140i_800 | 7:06.257 |
| 90 | Ali | BoostedUK_ysg_audi_rs3_2022 | 7:06.447 |
| 91 | e3sa_k | BoostedUK_ysg_audi_rs3_2022 | 7:06.467 |
| 92 | carl waller | BoostedUK_a45amg_2018 | 7:08.967 |
| 93 | jhomalwiki | BoostedUK_a45amg_2018 | 7:09.305 |
| 94 | [T2] Nathan (Tier2) | BOOSTED UK || GOLF R tuned 700bhp | 7:10.269 |
| 95 | [T2] The Notoriu5 (Tier2) | BoostedUK_ysg_audi_rs3_2022 | 7:10.691 |
| 96 | putariazinha | BoostedUK_tdi_bora | 7:10.808 |
| 97 | [T2] H (Tier2) | BoostedUK_ysg_evo_8 | 7:11.667 |
| 98 | braveboss | BoostedUK_golf_mk5_gti | 7:11.991 |
| 99 | [T2] joebyden (Tier2) | BOOSTED UK || GOLF R tuned 700bhp | 7:14.037 |
| 100 | Omar Toulan | BoostedUK_ysg_audi_rs3_2022 | 7:14.371 |
Karting V1 — South Garda
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | [T2] Tibbo (Tier2) | shifter_kart | 0:56.862 |
| 2 | [T2] LJTayzx (Tier2) | shifter_kart | 0:56.862 |
| 3 | Niciforo | shifter_kart | 0:56.969 |
| 4 | Mattia | shifter_kart | 0:57.135 |
| 5 | filippo baldix | shifter_kart | 0:57.729 |
| 6 | cherblack | shifter_kart | 0:58.156 |
| 7 | Cristopher | shifter_kart | 0:58.157 |
| 8 | FlyingScotsman420 | shifter_kart | 0:58.158 |
| 9 | @#trf%% | shifter_kart | 0:58.159 |
| 10 | [ADM] KnightDriver (Admin) | shifter_kart | 0:58.375 |
| 11 | tomerchovel | shifter_kart | 0:58.430 |
| 12 | Mahcsou | shifter_kart | 0:58.473 |
| 13 | Matheo | shifter_kart | 0:58.482 |
| 14 | romain_azl | shifter_kart | 0:58.644 |
| 15 | [T2] Eternarl (Tier2) | shifter_kart | 0:58.647 |
| 16 | Cloud | shifter_kart | 0:58.699 |
| 17 | Ivannnnnn | shifter_kart | 0:58.917 |
| 18 | Lister dk | shifter_kart | 0:58.968 |
| 19 | jappie | shifter_kart | 0:59.018 |
| 20 | kunm1 | shifter_kart | 0:59.127 |
| 21 | Donald | shifter_kart | 0:59.130 |
| 22 | Nathange | shifter_kart | 0:59.130 |
| 23 | radekkrzy13 | shifter_kart | 0:59.184 |
| 24 | evoiv4 | shifter_kart | 0:59.287 |
| 25 | Rocco | shifter_kart | 0:59.291 |
| 26 | [T2] ronnie pickering (Tier2) | shifter_kart | 0:59.345 |
| 27 | YawmamaEatzme | shifter_kart | 0:59.397 |
| 28 | [T2] Tiktok: BillyyA99 (Tier2) | shifter_kart | 0:59.615 |
| 29 | Jorge nitales | shifter_kart | 0:59.620 |
| 30 | toobii_v | shifter_kart | 1:00.048 |
| 31 | Maciej17 | shifter_kart | 1:00.370 |
| 32 | nugzz | shifter_kart | 1:00.479 |
| 33 | Dutchproxygamer | shifter_kart | 1:00.533 |
| 34 | [ADM] Craig (Admin) | shifter_kart | 1:00.589 |
| 35 | kawaninjaboys | shifter_kart | 1:00.747 |
| 36 | Antonio. | shifter_kart | 1:00.864 |
| 37 | joshs344 | shifter_kart | 1:00.911 |
| 38 | sunjayyyy | shifter_kart | 1:00.957 |
| 39 | Ammoraces | shifter_kart | 1:01.273 |
| 40 | cjgotcha | shifter_kart | 1:01.397 |
| 41 | [T2] Nathan (Tier2) | shifter_kart | 1:01.506 |
| 42 | alejandromirallesramon | shifter_kart | 1:02.316 |
| 43 | ITaylorI | shifter_kart | 1:02.317 |
| 44 | [ADM] AdstaLynx (Admin) | shifter_kart | 1:02.369 |
| 45 | LEM | shifter_kart | 1:02.370 |
| 46 | goatedzorro | shifter_kart | 1:02.533 |
| 47 | formula.vineet | shifter_kart | 1:02.747 |
| 48 | gabriiko | shifter_kart | 1:02.961 |
| 49 | Pericopro | shifter_kart | 1:03.235 |
| 50 | svarrer | shifter_kart | 1:03.342 |
| 51 | Yourself💥 | shifter_kart | 1:03.554 |
| 52 | bigbazza | shifter_kart | 1:03.611 |
| 53 | TexasWhiskey | shifter_kart | 1:03.685 |
| 54 | crow | shifter_kart | 1:04.152 |
| 55 | Rhion99 | shifter_kart | 1:04.204 |
| 56 | Tangie | shifter_kart | 1:04.313 |
| 57 | lucaslloydhughes007 | shifter_kart | 1:04.420 |
| 58 | juan fernandez | shifter_kart | 1:04.477 |
| 59 | cushion | shifter_kart | 1:04.639 |
| 60 | dagnicourterwan9 | shifter_kart | 1:05.125 |
| 61 | MrZippo | shifter_kart | 1:05.176 |
| 62 | [T2] Ktm (Tier2) | shifter_kart | 1:05.231 |
| 63 | chinoracing | shifter_kart | 1:05.235 |
| 64 | Georg Nordsborg | shifter_kart | 1:05.284 |
| 65 | Blanch | shifter_kart | 1:05.607 |
| 66 | Shogun | shifter_kart | 1:05.986 |
| 67 | CHAPA | shifter_kart | 1:06.039 |
| 68 | L_snci | shifter_kart | 1:06.041 |
| 69 | Dannyboi93 | shifter_kart | 1:06.096 |
| 70 | Sparkler | shifter_kart | 1:06.258 |
| 71 | [T2] kori (Tier2) | shifter_kart | 1:06.473 |
| 72 | [T2] joebyden (Tier2) | shifter_kart | 1:06.692 |
| 73 | ben41214 | shifter_kart | 1:06.846 |
| 74 | johnbeardmore16 | shifter_kart | 1:07.014 |
| 75 | yorrex | shifter_kart | 1:07.336 |
| 76 | [T2] zyke_420 (Tier2) | shifter_kart | 1:07.551 |
| 77 | dolokarp | shifter_kart | 1:08.526 |
| 78 | M4 | shifter_kart | 1:09.282 |
| 79 | Rice Farmer | shifter_kart | 1:09.762 |
| 80 | Swast | shifter_kart | 1:09.931 |
| 81 | mredamameggs | shifter_kart | 1:10.419 |
| 82 | Itz K | shifter_kart | 1:11.548 |
| 83 | Eason | shifter_kart | 1:12.092 |
| 84 | darchy | shifter_kart | 1:12.143 |
| 85 | Basty-98 | shifter_kart | 1:12.195 |
| 86 | rashonhistupidR3 | shifter_kart | 1:12.215 |
| 87 | archhh | shifter_kart | 1:12.470 |
| 88 | Weezy88 | shifter_kart | 1:12.646 |
| 89 | Callum :D | shifter_kart | 1:12.792 |
| 90 | boltzboxtommi57643 | shifter_kart | 1:13.386 |
| 91 | [T2] Cloudz_tt (Tier2) | shifter_kart | 1:13.762 |
| 92 | CyberAmo | shifter_kart | 1:15.711 |
| 93 | Danyyel | shifter_kart | 1:16.138 |
| 94 | CutUpRacer | shifter_kart | 1:16.679 |
| 95 | Thokke1987 | shifter_kart | 1:17.111 |
| 96 | christian.h.valchev | shifter_kart | 1:17.420 |
| 97 | edaladapavankumar | shifter_kart | 1:18.084 |
| 98 | aznag | shifter_kart | 1:19.323 |
| 99 | rlybn | shifter_kart | 1:20.139 |
| 100 | hpr | shifter_kart | 1:21.215 |
Karting V2 — Daytona
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | [ADM] Craig (Admin) | ad_sodi_rt10 | 1:09.282 |
| 2 | swock 71 | ad_sodi_rt10 | 1:09.773 |
| 3 | cherblack | ad_sodi_rt10 | 1:09.928 |
| 4 | vyxzooo | ad_sodi_rt10 | 1:11.010 |
| 5 | FET | ad_sodi_rt10 | 1:11.172 |
| 6 | Aiko | ad_sodi_rt10 | 1:11.219 |
| 7 | [T2] harrisonozzy (Tier2) | ad_sodi_rt10 | 1:11.387 |
| 8 | The_Doctor | ad_sodi_rt10 | 1:11.591 |
| 9 | Snxke | ad_sodi_rt10 | 1:11.600 |
| 10 | gabriiko | ad_sodi_rt10 | 1:11.817 |
| 11 | Spritzo | ad_sodi_rt10 | 1:11.983 |
| 12 | AtuturShiny | ad_sodi_rt10 | 1:12.035 |
| 13 | kawaninjaboys | ad_sodi_rt10 | 1:12.087 |
| 14 | Freeezy | ad_sodi_rt10 | 1:12.252 |
| 15 | [ADM] MuteZ (Admin) | ad_sodi_rt10 | 1:12.253 |
| 16 | [ADM] FutureDanjelly (Admin) | ad_sodi_rt10 | 1:12.308 |
| 17 | Pxqxs | ad_sodi_rt10 | 1:12.468 |
| 18 | Donald | ad_sodi_rt10 | 1:12.575 |
| 19 | Max Fenton | ad_sodi_rt10 | 1:12.576 |
| 20 | mcljohnston | ad_sodi_rt10 | 1:12.846 |
| 21 | N1n0u | ad_sodi_rt10 | 1:13.115 |
| 22 | [T2] rG x Shockwave (Tier2) | ad_sodi_rt10 | 1:13.225 |
| 23 | V1C7ORBQ | ad_sodi_rt10 | 1:13.600 |
| 24 | rlybn | ad_sodi_rt10 | 1:13.602 |
| 25 | Ralph | ad_sodi_rt10 | 1:13.710 |
| 26 | [T2] LJTayzx (Tier2) | ad_sodi_rt10 | 1:13.766 |
| 27 | [T2] YamYam (Tier2) | ad_sodi_rt10 | 1:14.084 |
| 28 | Stan045 | ad_sodi_rt10 | 1:14.356 |
| 29 | toobii_v | ad_sodi_rt10 | 1:14.357 |
| 30 | cushion | ad_sodi_rt10 | 1:14.626 |
| 31 | KAIROBBI | ad_sodi_rt10 | 1:14.790 |
| 32 | boobarmaxi04 | ad_sodi_rt10 | 1:14.953 |
| 33 | harry | ad_sodi_rt10 | 1:15.165 |
| 34 | [T2] stevejay369 (Tier2) | ad_sodi_rt10 | 1:15.216 |
| 35 | [ADM] AdstaLynx (Admin) | ad_sodi_rt10 | 1:15.328 |
| 36 | CutUpRacer | ad_sodi_rt10 | 1:15.544 |
| 37 | itzjoelll | ad_sodi_rt10 | 1:15.545 |
| 38 | Sl33py__ | ad_sodi_rt10 | 1:15.653 |
| 39 | [T2] ronnie pickering (Tier2) | ad_sodi_rt10 | 1:15.816 |
| 40 | hbt213 | ad_sodi_rt10 | 1:15.925 |
| 41 | [T2] Tibbo (Tier2) | ad_sodi_rt10 | 1:15.977 |
| 42 | Michel | ad_sodi_rt10 | 1:16.242 |
| 43 | [T2] J1D1XON (Tier2) | ad_sodi_rt10 | 1:16.252 |
| 44 | blakebarratt10 | ad_sodi_rt10 | 1:16.355 |
| 45 | [T2] zyke_420 (Tier2) | ad_sodi_rt10 | 1:16.464 |
| 46 | fin0308 | ad_sodi_rt10 | 1:16.472 |
| 47 | jimjam0609 | ad_sodi_rt10 | 1:16.736 |
| 48 | [T2] Rancid (Tier2) | ad_sodi_rt10 | 1:16.841 |
| 49 | gazza | ad_sodi_rt10 | 1:16.843 |
| 50 | Thomas | ad_sodi_rt10 | 1:16.893 |
| 51 | Invis | ad_sodi_rt10 | 1:16.949 |
| 52 | jappie | ad_sodi_rt10 | 1:16.998 |
| 53 | Liam Moulden | ad_sodi_rt10 | 1:17.216 |
| 54 | kev420 | ad_sodi_rt10 | 1:17.271 |
| 55 | hpr | ad_sodi_rt10 | 1:17.328 |
| 56 | 1382737 | ad_sodi_rt10 | 1:17.652 |
| 57 | deca1618 | ad_sodi_rt10 | 1:18.535 |
| 58 | sunjayyyy | ad_sodi_rt10 | 1:18.998 |
| 59 | Rice Farmer | ad_sodi_rt10 | 1:18.999 |
| 60 | dixie | ad_sodi_rt10 | 1:19.107 |
| 61 | MB0519 | ad_sodi_rt10 | 1:19.161 |
| 62 | [T2] fmuser (Tier2) | ad_sodi_rt10 | 1:19.162 |
| 63 | DouwiLaSaVa | ad_sodi_rt10 | 1:19.215 |
| 64 | budz | ad_sodi_rt10 | 1:19.537 |
| 65 | skyborne | ad_sodi_rt10 | 1:19.544 |
| 66 | figbar | ad_sodi_rt10 | 1:19.863 |
| 67 | Pulse | ad_sodi_rt10 | 1:19.978 |
| 68 | rhyshutton12 | ad_sodi_rt10 | 1:20.672 |
| 69 | ben41214 | ad_sodi_rt10 | 1:21.757 |
| 70 | dylan052005 | ad_sodi_rt10 | 1:21.811 |
| 71 | bestbrostrioall | ad_sodi_rt10 | 1:22.403 |
| 72 | formula.vineet | ad_sodi_rt10 | 1:22.784 |
| 73 | lucasnuttall01 | ad_sodi_rt10 | 1:24.668 |
| 74 | SL4SH | ad_sodi_rt10 | 1:24.834 |
| 75 | ch469178 | ad_sodi_rt10 | 1:26.562 |
| 76 | SobZero | ad_sodi_rt10 | 1:29.910 |
| 77 | noam17911 | ad_sodi_rt10 | 1:29.962 |
| 78 | Notnas999 | ad_sodi_rt10 | 1:31.854 |
| 79 | LoLA | ad_sodi_rt10 | 1:32.231 |
Track V1 — Snetterton
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | Snxke | gtsupreme_wtcc_stcc_astra | 2:08.299 |
| 2 | [ADM] AdstaLynx (Admin) | gtsupreme_wtcc_alfa_romeo_156_gta | 2:10.949 |
| 3 | Aloha | gtsupreme_wtcc_stcc_a4 | 2:11.706 |
| 4 | Stan045 | gtsupreme_wtcc_scirocco | 2:11.758 |
| 5 | ROLF HARRIS | gtsupreme_wtcc_stcc_astra | 2:13.706 |
| 6 | WiLl.I.aM11 | gtsupreme_wtcc_alfa_romeo_156_gta | 2:24.506 |
| 7 | Johnny Villas | gtsupreme_wtcc_focus_st | 3:26.109 |
Track V2 — Oulton Park
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | OurKIDD | gtsupreme_wtcc_stcc_a4 | 1:48.481 |
| 2 | tommyturbo | gtsupreme_wtcc_stcc_peugeot_308 | 1:50.645 |
| 3 | bigbazza | gtsupreme_wtcc_corolla | 1:51.023 |
| 4 | Jacob Mink | gtsupreme_wtcc_bmw_320i | 1:51.024 |
| 5 | jack | gtsupreme_wtcc_chevrolet_cruze | 1:51.025 |
| 6 | pie | gtsupreme_wtcc_honda_accord | 1:51.189 |
| 7 | [T2] AaronNick_0 (Tier2) | gtsupreme_wtcc_bmw_320i | 1:52.208 |
| 8 | GH0ST | gtsupreme_wtcc_bmw_320si | 1:52.698 |
| 9 | Rhys1772 | gtsupreme_wtcc_alfa_romeo_156_gta | 1:52.856 |
| 10 | [T2] certiiiii (Tier2) | gtsupreme_wtcc_scirocco | 1:54.479 |
| 11 | daniel.soderback | gtsupreme_wtcc_stcc_peugeot_308 | 1:54.483 |
| 12 | _RMN_ | lada_granta_cup_wtcc_specs | 1:54.529 |
| 13 | drivaaaaa | gtsupreme_wtcc_alfa_romeo_156_gta | 1:54.701 |
| 14 | Nathan Foxwell | gtsupreme_wtcc_stcc_a4 | 1:54.899 |
| 15 | GRAVZ | gtsupreme_wtcc_stcc_s60 | 1:56.153 |
| 16 | INeedCh3mo | gtsupreme_wtcc_stcc_astra | 1:56.260 |
| 17 | [T2] JakeFTW (Tier2) | gtsupreme_wtcc_vectra | 1:56.369 |
| 18 | kushmuli30 | gtsupreme_wtcc_stcc_peugeot_308 | 1:56.478 |
| 19 | Snorren | gtsupreme_wtcc_stcc_a4 | 1:56.961 |
