Leaderboards
Top times and scores across our servers.
Speed Run Challenge
Summer Madness| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | [T2] Caino1k (Tier2) | SR_boosteduk_subaru_impreza | 2:45.080 |
| 2 | [T2] NUNYA (Tier2) | SR_boosteduk_subaru_impreza | 2:46.570 |
| 3 | [T2] silent driva (Tier2) | SR_boosteduk_subaru_impreza | 2:48.868 |
| 4 | YS_GIANT© | SR_boosteduk_subaru_impreza | 2:49.135 |
| 5 | [T2] hadley69kf (Tier2) | SR_boosteduk_subaru_impreza | 2:49.569 |
| 6 | [T2] TikTok/MrJohnson (Tier2) | SR_boosteduk_subaru_impreza | 2:49.917 |
| 7 | [T2] Tiktok: BillyyA99 (Tier2) | SR_boosteduk_subaru_impreza | 2:50.820 |
| 8 | [T2] Henrycookie (Tier2) | SR_boosteduk_subaru_impreza | 2:51.205 |
| 9 | [T2] mona_lisa (Tier2) | SR_boosteduk_subaru_impreza | 2:51.318 |
| 10 | LJTayzx | SR_boosteduk_subaru_impreza | 2:51.795 |
| 11 | AaronNick_0 | SR_boosteduk_subaru_impreza | 2:51.909 |
| 12 | [T2] runintingz (Tier2) | SR_boosteduk_subaru_impreza | 2:52.219 |
| 13 | [T2] LMGGAMING (tiktok VR drif (Tier2) | SR_boosteduk_subaru_impreza | 2:52.997 |
| 14 | [ADM] Craig (Admin) | SR_boosteduk_subaru_impreza | 2:53.823 |
| 15 | [T2] Tibbo (Tier2) | SR_boosteduk_subaru_impreza | 2:54.407 |
| 16 | [T2] MSB (Tier2) | SR_boosteduk_subaru_impreza | 2:54.991 |
| 17 | [T2] iii_Anxious (Tier2) | SR_boosteduk_subaru_impreza | 2:55.317 |
| 18 | [T2] gitback (Tier2) | SR_boosteduk_subaru_impreza | 2:55.377 |
| 19 | TikTok/haychswim | SR_boosteduk_subaru_impreza | 2:55.618 |
| 20 | [T2] Sunday_Driver (Tier2) | SR_boosteduk_subaru_impreza | 2:55.929 |
| 21 | [T2] EthanW (Tier2) | SR_boosteduk_subaru_impreza | 2:56.712 |
| 22 | [T2] XELiiTe x J4M1E (Tier2) | SR_boosteduk_subaru_impreza | 2:56.740 |
| 23 | [T2] ItzDan (Tier2) | SR_boosteduk_subaru_impreza | 2:56.746 |
| 24 | [T2] oscr (Tier2) | SR_boosteduk_subaru_impreza | 2:56.861 |
| 25 | [T2] rzxy (Tier2) | SR_boosteduk_subaru_impreza | 2:57.093 |
| 26 | [T2] RIPPZY (Tier2) | SR_boosteduk_subaru_impreza | 2:57.135 |
| 27 | TIKTOK LEEK2608YT | SR_boosteduk_subaru_impreza | 2:57.442 |
| 28 | [T2] Mixup (Tier2) | SR_boosteduk_subaru_impreza | 2:57.525 |
| 29 | [T2] Chris Rigby (Tier2) | SR_boosteduk_subaru_impreza | 2:58.187 |
| 30 | [T2] brunt (Tier2) | SR_boosteduk_subaru_impreza | 3:00.849 |
| 31 | Mokoboy | SR_boosteduk_subaru_impreza | 3:00.877 |
| 32 | [ADM] AdstaLynx (Admin) | SR_boosteduk_subaru_impreza | 3:00.917 |
| 33 | [T2] phillyspins (Tier2) | SR_boosteduk_subaru_impreza | 3:01.232 |
| 34 | [T2] Chzz.Louis (Tier2) | SR_boosteduk_subaru_impreza | 3:01.313 |
| 35 | [T2] BiG DoSeR (Tier2) | SR_boosteduk_subaru_impreza | 3:01.889 |
| 36 | [T2] fajy (Tier2) | SR_boosteduk_subaru_impreza | 3:03.135 |
| 37 | [T2] Gideon G.G (Tier2) | SR_boosteduk_subaru_impreza | 3:03.416 |
| 38 | [T2] YamYam (Tier2) | SR_boosteduk_subaru_impreza | 3:06.023 |
| 39 | {driva} itsRYSKII on tikt | SR_boosteduk_subaru_impreza | 3:09.189 |
| 40 | [T2] GMan (Tier2) | SR_boosteduk_subaru_impreza | 3:12.735 |
| 41 | [T2] slovak special (Tier2) | SR_boosteduk_subaru_impreza | 3:14.099 |
| 42 | [T2] frostfv (Tier2) | SR_boosteduk_subaru_impreza | 3:14.409 |
| 43 | [T2] GODdak (Tier2) | SR_boosteduk_subaru_impreza | 3:14.881 |
| 44 | [T2] STUNTMANMICK (Tier2) | SR_boosteduk_subaru_impreza | 3:16.709 |
| 45 | [ADM] UKTooF4S77 (Admin) | SR_boosteduk_subaru_impreza | 3:17.102 |
| 46 | [T2] Kamil (Tier2) | SR_boosteduk_subaru_impreza | 3:18.815 |
| 47 | [T2] dale-E-95 (Tier2) | SR_boosteduk_subaru_impreza | 3:19.248 |
| 48 | piff420 | SR_boosteduk_subaru_impreza | 3:20.186 |
| 49 | UnkownGASS | SR_boosteduk_subaru_impreza | 3:29.393 |
Creator Challenge
Summer Madness| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | [T2] phillyspins (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:47.425 |
| 2 | [T2] TikTok/MrJohnson (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:48.670 |
| 3 | [T2] silent driva (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:49.602 |
| 4 | [T2] Tiktok: BillyyA99 (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:50.470 |
| 5 | [T2] Henrycookie (Tier2) | SR_Content_boosteduk_subaru_impreza | 2:50.622 |
| 6 | YS_GIANT© | SR_Content_boosteduk_subaru_impreza | 2:53.231 |
| 7 | [T2] TRIZZYUK (Tier2) | SR_Content_boosteduk_subaru_impreza | 3:01.697 |
| 8 | Baby Driver | SR_Content_boosteduk_subaru_impreza | 3:02.523 |
| 9 | [ADM] AdstaLynx (Admin) | SR_boosteduk_subaru_impreza | 3:23.342 |
Nordschleife Tourist Day
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | [T2] Eternarl (Tier2) | BoostedUK_audi_rs3_sportback | 6:08.069 |
| 2 | Eggy | BoostedUK_a45amg_2018 | 6:11.745 |
| 3 | [T2] DF (Tier2) | BoostedUK_audi_rs3_8y | 6:12.757 |
| 4 | xPete420 | BoostedUK_ysg_audi_rs3_2022 | 6:13.515 |
| 5 | [ADM] Top G-CSP MAN (Admin) | BoostedUK_m240i_g42 | 6:16.434 |
| 6 | [T2] XicerG (Tier2) | BoostedUK_mclaren_600lt | 6:17.245 |
| 7 | [T2] Tibbo (Tier2) | BoostedUK_audi_rs3_8y | 6:17.784 |
| 8 | [T2] Sunday_Driver (Tier2) | BoostedUK_audi_rs3_sportback | 6:19.461 |
| 9 | [T2] jennoo (Tier2) | BoostedUK_m240i_g42 | 6:19.471 |
| 10 | [ADM] MuteZ (Admin) | BoostedUK_audi_rs3_sportback | 6:19.618 |
| 11 | Renato | BoostedUK_ysg_audi_rs3_2022 | 6:21.069 |
| 12 | AaronNick_0 | BoostedUK_bmw_3_g80_25 | 6:21.933 |
| 13 | [T2] brunt (Tier2) | BoostedUK_audi_rs3_sportback | 6:22.927 |
| 14 | kwezO | BoostedUK_bmw_m140i_800 | 6:25.231 |
| 15 | [T2] Ethan Ford (Tier2) | BoostedUK_mclaren_600lt | 6:25.577 |
| 16 | AZ2003 | BoostedUK_a45amg_2018 | 6:25.996 |
| 17 | LJTayzx | BoostedUK_audi_rs3_sportback | 6:26.638 |
| 18 | Kakanskek | BoostedUK_peugeot_106gti | 6:27.226 |
| 19 | SHWG | BoostedUK_ysg_audi_rs3_2022 | 6:27.878 |
| 20 | ju vidal | BoostedUK_bmw_135i_2022 | 6:28.158 |
| 21 | rasta | BoostedUK_mitsubishi_evo_ix | 6:28.237 |
| 22 | [T2] CeeJay (Tier2) | BoostedUK_polo_gti_2014 | 6:29.389 |
| 23 | [T2] TikTok/MrJohnson (Tier2) | BoostedUK_audi_rs3_sportback | 6:29.488 |
| 24 | joshs344 | BoostedUK_peugeot_106gti | 6:29.875 |
| 25 | [T2] Cole_Cuts (Tier2) | BoostedUK_a45amg_2018 | 6:30.907 |
| 26 | [T2] Crxsh (Tier2) | BoostedUK_audi_rs3_2023_salon | 6:31.118 |
| 27 | Mr_FreshtekZz | BoostedUK_a45amg_2018 | 6:31.607 |
| 28 | onlysimon | BoostedUK_ysg_audi_rs3_2022 | 6:31.866 |
| 29 | sim2 | BoostedUK_mitsubishi_evo_ix | 6:31.925 |
| 30 | teda_97 | BoostedUK_audi_ttrs | 6:32.584 |
| 31 | [ADM] AdstaLynx (Admin) | BoostedUK_a45amg_2018 | 6:32.785 |
| 32 | Ergatooo | BoostedUK_peugeot_106gti | 6:32.908 |
| 33 | JHarpleyUk | BoostedUK_mitsubishi_evo_ix | 6:33.066 |
| 34 | corrie117 | BoostedUK_ysg_audi_rs3_2022 | 6:33.652 |
| 35 | Storey | BoostedUK_bmw_m140i_3door | 6:34.033 |
| 36 | [T2] THOMA 09 (Tier2) | BoostedUK_mclaren_600lt | 6:34.464 |
| 37 | [T2] V F X (Tier2) | BoostedUK_340i_2019 | 6:34.631 |
| 38 | [T2] Juney (Tier2) | BoostedUK_mclaren_600lt | 6:34.845 |
| 39 | EringasDriva | BoostedUK_a45amg_2018 | 6:35.653 |
| 40 | reeganb11 | BoostedUK_mitsubishi_evo_ix | 6:35.823 |
| 41 | [T2] ThorSkin69 (Tier2) | BoostedUK_audi_rs3_8y | 6:35.966 |
| 42 | [T2] S1m RAc3r (Tier2) | BoostedUK_mclaren_600lt | 6:36.533 |
| 43 | [T2] Luce (Tier2) | BoostedUK_polo_gti_2014 | 6:37.061 |
| 44 | sim3 | BoostedUK_a45amg_2018 | 6:37.107 |
| 45 | [T2] BiG DoSeR (Tier2) | BoostedUK_audi_ttrs | 6:37.431 |
| 46 | [T2] BigGinge (Tier2) | BoostedUK_polo_gti_2014 | 6:38.139 |
| 47 | [T2] finley slow jake fast (Tier2) | BoostedUK_ysg_audi_rs3_2022 | 6:39.098 |
| 48 | chase certi driva | BoostedUK_bmw_135i_2022 | 6:39.700 |
| 49 | michael.douglaspegoraro15 | BoostedUK_audi_ttrs | 6:40.183 |
| 50 | Fake | BoostedUK_bmw_m140i_800 | 6:40.350 |
| 51 | RukDuck2000 | BoostedUK_ysg_audi_rs3_2022 | 6:40.356 |
| 52 | [T2] BrotherOmar (Tier2) | BoostedUK_ysg_audi_rs3_2022 | 6:40.402 |
| 53 | [T2] JakeFTW (Tier2) | BoostedUK_mclaren_600lt | 6:40.942 |
| 54 | [T2] BenG (Tier2) | BoostedUK_golf_mk5_gti | 6:40.999 |
| 55 | Charlie kelso | BoostedUK_340i_2019 | 6:41.049 |
| 56 | [T2] LMGGAMING (tiktok VR drif (Tier2) | BoostedUK_bmwm3 | 6:41.203 |
| 57 | 420DANKSHEEP | BoostedUK_audi_ttrs | 6:41.370 |
| 58 | Drift-Ste | BoostedUK_340i_2019 | 6:41.592 |
| 59 | KEEP UP | BoostedUK_mclaren_600lt | 6:41.667 |
| 60 | [T2] TheBigRh*ToFast (Tier2) | BoostedUK_mclaren_600lt | 6:41.701 |
| 61 | Jigzy0114 | BoostedUK_ysg_audi_rs3_2022 | 6:41.853 |
| 62 | chuks.... | BoostedUK_a45amg_2018 | 6:42.235 |
| 63 | jorrejdm | BoostedUK_mitsubishi_evo_ix | 6:42.463 |
| 64 | cherblack | BoostedUK_audi_ttrs | 6:42.499 |
| 65 | ITSSCOUSEJAY TIK TOK | BoostedUK_ysg_audi_rs3_2022 | 6:42.730 |
| 66 | [T2] Hazway (Tier2) | BoostedUK_mclaren_600lt | 6:42.984 |
| 67 | adam_824 | BoostedUK_audi_ttrs | 6:43.593 |
| 68 | kushmuli30 | BoostedUK_a45amg_2018 | 6:43.806 |
| 69 | Starfire | BoostedUK_mitsubishi_evo_ix | 6:43.863 |
| 70 | 'eF | William Johnson' | BoostedUK_audi_ttrs | 6:43.903 |
| 71 | michaelschuwhiter | BoostedUK_mitsubishi_evo_ix | 6:44.075 |
| 72 | Hobbit | BoostedUK_ysg_audi_rs3_2022 | 6:44.389 |
| 73 | Sub-zero | BoostedUK_mitsubishi_evo_ix | 6:44.513 |
| 74 | Ivannnnnn | BoostedUK_bmw_135i_2022 | 6:45.279 |
| 75 | ARI555 | BoostedUK_mitsubishi_evo_ix | 6:45.753 |
| 76 | puka | BoostedUK_a45amg_2018 | 6:45.923 |
| 77 | n4hnk | BoostedUK_mitsubishi_evo_ix | 6:46.502 |
| 78 | MrCreditCrucnh | BoostedUK_bmw_m140i_3door | 6:46.511 |
| 79 | GetSmokeedG | BoostedUK_bmw_m140i_3door | 6:46.557 |
| 80 | [T2] Watson / TT-Waatsonxo (Tier2) | BoostedUK_mitsubishi_evo_ix | 6:46.659 |
| 81 | bunny | BoostedUK_bmw_135i_2022 | 6:46.790 |
| 82 | [T2] RK (Tier2) | BoostedUK_ysg_ford_focus | 6:47.204 |
| 83 | MKX | BoostedUK_audi_ttrs | 6:47.965 |
| 84 | yonibreixo5 | BoostedUK_peugeot_106gti | 6:48.013 |
| 85 | itsJKman | BoostedUK_bmw_m140i_800 | 6:48.130 |
| 86 | j3s | BoostedUK_audi_ttrs | 6:48.184 |
| 87 | srousy | BoostedUK_340i_2019 | 6:48.238 |
| 88 | marlonpusch871 | BoostedUK_peugeot_106gti | 6:48.406 |
| 89 | BigDosser | BoostedUK_peugeot_106gti | 6:48.870 |
| 90 | [T2] dynamo458 (Tier2) | BoostedUK_m240i_g42 | 6:50.288 |
| 91 | TMS | BoostedUK_mitsubishi_evo_ix | 6:50.299 |
| 92 | [ADM] FutureDanjelly (Admin) | BoostedUK_golf_mk5_gti | 6:50.464 |
| 93 | jackkear1 | BoostedUK_bmw_m140i_800 | 6:50.775 |
| 94 | anthonym140i | BoostedUK_megane_rs_trophy_2012 | 6:50.853 |
| 95 | [T2] MSB (Tier2) | BoostedUK_audi_ttrs | 6:51.157 |
| 96 | Chris GLR | BoostedUK_peugeot_106gti | 6:51.570 |
| 97 | VIprz | BoostedUK_ysg_audi_rs3_2022 | 6:52.073 |
| 98 | s15_xlb | BoostedUK_tdi_bora | 6:52.297 |
| 99 | Pxqxs | BoostedUK_bmw_m140i_800 | 6:53.088 |
| 100 | Newbs | BoostedUK_mitsubishi_evo_ix | 6:53.198 |
Karting V1 — South Garda
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | borat | shifter_kart | 0:44.063 |
| 2 | [T2] Tibbo (Tier2) | shifter_kart | 0:56.862 |
| 3 | LJTayzx | shifter_kart | 0:56.862 |
| 4 | Niciforo | shifter_kart | 0:56.969 |
| 5 | Mattia | shifter_kart | 0:57.135 |
| 6 | Tonalini.Cristian | shifter_kart | 0:57.294 |
| 7 | DAVE | shifter_kart | 0:57.564 |
| 8 | filippo baldix | shifter_kart | 0:57.729 |
| 9 | ge0christl19 | shifter_kart | 0:57.834 |
| 10 | cherblack | shifter_kart | 0:58.156 |
| 11 | Cristopher | shifter_kart | 0:58.157 |
| 12 | FlyingScotsman420 | shifter_kart | 0:58.158 |
| 13 | @#trf%% | shifter_kart | 0:58.159 |
| 14 | [ADM] KnightDriver (Admin) | shifter_kart | 0:58.375 |
| 15 | tomerchovel | shifter_kart | 0:58.430 |
| 16 | Mahcsou | shifter_kart | 0:58.473 |
| 17 | Matheo | shifter_kart | 0:58.482 |
| 18 | Zain Kwekha | shifter_kart | 0:58.589 |
| 19 | romain_azl | shifter_kart | 0:58.644 |
| 20 | [T2] Eternarl (Tier2) | shifter_kart | 0:58.647 |
| 21 | Cloud | shifter_kart | 0:58.699 |
| 22 | Ollie James Smith | shifter_kart | 0:58.702 |
| 23 | juan fernandez | shifter_kart | 0:58.916 |
| 24 | Ivannnnnn | shifter_kart | 0:58.917 |
| 25 | Lister dk | shifter_kart | 0:58.968 |
| 26 | jappie | shifter_kart | 0:59.018 |
| 27 | Serra160 | shifter_kart | 0:59.023 |
| 28 | lapierre64 | shifter_kart | 0:59.077 |
| 29 | kunm1 | shifter_kart | 0:59.127 |
| 30 | Donald | shifter_kart | 0:59.130 |
| 31 | Nathange | shifter_kart | 0:59.130 |
| 32 | radekkrzy13 | shifter_kart | 0:59.184 |
| 33 | [T2] TheBigRh*ToFast (Tier2) | shifter_kart | 0:59.237 |
| 34 | evoiv4 | shifter_kart | 0:59.287 |
| 35 | Rocco | shifter_kart | 0:59.291 |
| 36 | [T2] Bash (Tier2) | shifter_kart | 0:59.294 |
| 37 | [T2] ItzDan (Tier2) | shifter_kart | 0:59.338 |
| 38 | [T2] ronnie pickering (Tier2) | shifter_kart | 0:59.345 |
| 39 | YawmamaEatzme | shifter_kart | 0:59.397 |
| 40 | koekblikkie | shifter_kart | 0:59.509 |
| 41 | rubenm0546 | shifter_kart | 0:59.511 |
| 42 | [T2] finley slow jake fast (Tier2) | shifter_kart | 0:59.611 |
| 43 | [T2] Tiktok: BillyyA99 (Tier2) | shifter_kart | 0:59.615 |
| 44 | Jorge nitales | shifter_kart | 0:59.620 |
| 45 | TheHog | shifter_kart | 0:59.668 |
| 46 | toobii_v | shifter_kart | 1:00.048 |
| 47 | R1K1 | shifter_kart | 1:00.154 |
| 48 | Maciej17 | shifter_kart | 1:00.370 |
| 49 | aidan | shifter_kart | 1:00.427 |
| 50 | nugzz | shifter_kart | 1:00.479 |
| 51 | [T2] Nathan (Tier2) | shifter_kart | 1:00.482 |
| 52 | Dutchproxygamer | shifter_kart | 1:00.533 |
| 53 | [ADM] Craig (Admin) | shifter_kart | 1:00.589 |
| 54 | kawaninjaboys | shifter_kart | 1:00.747 |
| 55 | AzunaAutomotive (tiktok) | shifter_kart | 1:00.748 |
| 56 | Player123 | shifter_kart | 1:00.749 |
| 57 | jonasrusson1 | shifter_kart | 1:00.749 |
| 58 | pinogino | shifter_kart | 1:00.803 |
| 59 | [T2] Optimus Grime (Tier2) | shifter_kart | 1:00.810 |
| 60 | matteo | shifter_kart | 1:00.855 |
| 61 | Antonio. | shifter_kart | 1:00.864 |
| 62 | joshs344 | shifter_kart | 1:00.911 |
| 63 | Ákxs | shifter_kart | 1:00.912 |
| 64 | sunjayyyy | shifter_kart | 1:00.957 |
| 65 | Ammoraces | shifter_kart | 1:01.273 |
| 66 | michaelschuwhiter | shifter_kart | 1:01.338 |
| 67 | [T2] cjgotcha (Tier2) | shifter_kart | 1:01.397 |
| 68 | Restricted.95 | shifter_kart | 1:01.453 |
| 69 | ralphygaming | shifter_kart | 1:01.611 |
| 70 | [T2] gappingU (Tier2) | shifter_kart | 1:01.882 |
| 71 | [T2] joebjackson2011 (Tier2) | shifter_kart | 1:01.890 |
| 72 | vele.pauladrian | shifter_kart | 1:01.934 |
| 73 | [T2] Burns2585 (Tier2) | shifter_kart | 1:01.937 |
| 74 | Gizmo | shifter_kart | 1:01.939 |
| 75 | anthonym140i | shifter_kart | 1:02.023 |
| 76 | DirtCurler | shifter_kart | 1:02.149 |
| 77 | Huba | shifter_kart | 1:02.154 |
| 78 | alejandromirallesramon | shifter_kart | 1:02.316 |
| 79 | ITaylorI | shifter_kart | 1:02.317 |
| 80 | Nuicly | shifter_kart | 1:02.367 |
| 81 | [ADM] AdstaLynx (Admin) | shifter_kart | 1:02.369 |
| 82 | LEM | shifter_kart | 1:02.370 |
| 83 | s0ulzs | shifter_kart | 1:02.433 |
| 84 | L.Edgar | shifter_kart | 1:02.480 |
| 85 | goatedzorro | shifter_kart | 1:02.533 |
| 86 | [T2] Whippydata (Tier2) | shifter_kart | 1:02.639 |
| 87 | kevim | shifter_kart | 1:02.639 |
| 88 | dm123 | shifter_kart | 1:02.744 |
| 89 | formula.vineet | shifter_kart | 1:02.747 |
| 90 | sullyvan | shifter_kart | 1:02.749 |
| 91 | INCOGNITO | shifter_kart | 1:02.800 |
| 92 | gabriiko | shifter_kart | 1:02.961 |
| 93 | Valentino Campi | shifter_kart | 1:02.965 |
| 94 | Niala | shifter_kart | 1:03.017 |
| 95 | liamcfcstone | shifter_kart | 1:03.180 |
| 96 | Pericopro | shifter_kart | 1:03.235 |
| 97 | svarrer | shifter_kart | 1:03.342 |
| 98 | Yourself💥 | shifter_kart | 1:03.554 |
| 99 | ethanbrindley2010 | shifter_kart | 1:03.592 |
| 100 | bigbazza | shifter_kart | 1:03.611 |
Karting V2 — Daytona
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | CJH Racing | ad_sodi_rt10 | 1:07.982 |
| 2 | C5HFR | ad_sodi_rt10 | 1:08.149 |
| 3 | Timo_0628 | ad_sodi_rt10 | 1:08.254 |
| 4 | flobb | ad_sodi_rt10 | 1:08.476 |
| 5 | CJH Racing | ad_sodi_rt10 | 1:09.278 |
| 6 | [ADM] Craig (Admin) | ad_sodi_rt10 | 1:09.282 |
| 7 | Ethan Coulard | ad_sodi_rt10 | 1:09.282 |
| 8 | Aiden Large | ad_sodi_rt10 | 1:09.658 |
| 9 | swock 71 | ad_sodi_rt10 | 1:09.773 |
| 10 | DAVE | ad_sodi_rt10 | 1:09.877 |
| 11 | cherblack | ad_sodi_rt10 | 1:09.928 |
| 12 | JOHNNY SPEED | ad_sodi_rt10 | 1:10.035 |
| 13 | pinogino | ad_sodi_rt10 | 1:10.902 |
| 14 | vyxzooo | ad_sodi_rt10 | 1:11.010 |
| 15 | FET | ad_sodi_rt10 | 1:11.172 |
| 16 | Aiko | ad_sodi_rt10 | 1:11.219 |
| 17 | [T2] harrisonozzy (Tier2) | ad_sodi_rt10 | 1:11.387 |
| 18 | ADW | LTD | ad_sodi_rt10 | 1:11.591 |
| 19 | Snxke | ad_sodi_rt10 | 1:11.600 |
| 20 | LoLA | ad_sodi_rt10 | 1:11.710 |
| 21 | gabriiko | ad_sodi_rt10 | 1:11.817 |
| 22 | [T2] Jayden (Tier2) | ad_sodi_rt10 | 1:11.928 |
| 23 | Spritzo | ad_sodi_rt10 | 1:11.983 |
| 24 | AtuturShiny | ad_sodi_rt10 | 1:12.035 |
| 25 | kawaninjaboys | ad_sodi_rt10 | 1:12.087 |
| 26 | Freeezy | ad_sodi_rt10 | 1:12.252 |
| 27 | [ADM] MuteZ (Admin) | ad_sodi_rt10 | 1:12.253 |
| 28 | [ADM] FutureDanjelly (Admin) | ad_sodi_rt10 | 1:12.308 |
| 29 | Jus_ | ad_sodi_rt10 | 1:12.353 |
| 30 | Berzelius | ad_sodi_rt10 | 1:12.360 |
| 31 | Pxqxs | ad_sodi_rt10 | 1:12.468 |
| 32 | Donald | ad_sodi_rt10 | 1:12.575 |
| 33 | Max Fenton | ad_sodi_rt10 | 1:12.576 |
| 34 | mcljohnston | ad_sodi_rt10 | 1:12.846 |
| 35 | liamcrosby8 | ad_sodi_rt10 | 1:13.008 |
| 36 | [T2] Bash (Tier2) | ad_sodi_rt10 | 1:13.062 |
| 37 | N1n0u | ad_sodi_rt10 | 1:13.115 |
| 38 | michaelschuwhiter | ad_sodi_rt10 | 1:13.174 |
| 39 | [T2] rG x Shockwave (Tier2) | ad_sodi_rt10 | 1:13.225 |
| 40 | V1C7ORBQ | ad_sodi_rt10 | 1:13.600 |
| 41 | rlybn | ad_sodi_rt10 | 1:13.602 |
| 42 | Ralph | ad_sodi_rt10 | 1:13.710 |
| 43 | LJTayzx | ad_sodi_rt10 | 1:13.766 |
| 44 | Jayman2952 | ad_sodi_rt10 | 1:13.815 |
| 45 | [T2] YamYam (Tier2) | ad_sodi_rt10 | 1:14.084 |
| 46 | Monsterek14 | ad_sodi_rt10 | 1:14.088 |
| 47 | xonedouble93x | ad_sodi_rt10 | 1:14.089 |
| 48 | drivadava1233 | ad_sodi_rt10 | 1:14.141 |
| 49 | Stan045 | ad_sodi_rt10 | 1:14.356 |
| 50 | toobii_v | ad_sodi_rt10 | 1:14.357 |
| 51 | cushion | ad_sodi_rt10 | 1:14.626 |
| 52 | KAIROBBI | ad_sodi_rt10 | 1:14.790 |
| 53 | TNT Drift team-LAMB3RT | ad_sodi_rt10 | 1:14.791 |
| 54 | AJL | ad_sodi_rt10 | 1:14.949 |
| 55 | boobarmaxi04 | ad_sodi_rt10 | 1:14.953 |
| 56 | Martin.s13 | ad_sodi_rt10 | 1:15.005 |
| 57 | shadow | ad_sodi_rt10 | 1:15.042 |
| 58 | harry | ad_sodi_rt10 | 1:15.165 |
| 59 | [T2] stevejay369 (Tier2) | ad_sodi_rt10 | 1:15.216 |
| 60 | [ADM] AdstaLynx (Admin) | ad_sodi_rt10 | 1:15.328 |
| 61 | CutUpRacer | ad_sodi_rt10 | 1:15.544 |
| 62 | itzjoelll | ad_sodi_rt10 | 1:15.545 |
| 63 | Sl33py__ | ad_sodi_rt10 | 1:15.653 |
| 64 | celica | ad_sodi_rt10 | 1:15.814 |
| 65 | Meli | ad_sodi_rt10 | 1:15.815 |
| 66 | [T2] ronnie pickering (Tier2) | ad_sodi_rt10 | 1:15.816 |
| 67 | hbt213 | ad_sodi_rt10 | 1:15.925 |
| 68 | [T2] Tibbo (Tier2) | ad_sodi_rt10 | 1:15.977 |
| 69 | Michel | ad_sodi_rt10 | 1:16.242 |
| 70 | [T2] J1D1XON (Tier2) | ad_sodi_rt10 | 1:16.252 |
| 71 | blakebarratt10 | ad_sodi_rt10 | 1:16.355 |
| 72 | jaytomascak | ad_sodi_rt10 | 1:16.406 |
| 73 | zyke_420 | ad_sodi_rt10 | 1:16.464 |
| 74 | fin0308 | ad_sodi_rt10 | 1:16.472 |
| 75 | Lewis2919 | ad_sodi_rt10 | 1:16.624 |
| 76 | jimjam0609 | ad_sodi_rt10 | 1:16.736 |
| 77 | jefftomascak | ad_sodi_rt10 | 1:16.785 |
| 78 | [T2] Rancid (Tier2) | ad_sodi_rt10 | 1:16.841 |
| 79 | gazza | ad_sodi_rt10 | 1:16.843 |
| 80 | Thomas | ad_sodi_rt10 | 1:16.893 |
| 81 | Invis | ad_sodi_rt10 | 1:16.949 |
| 82 | jappie | ad_sodi_rt10 | 1:16.998 |
| 83 | Liam Moulden | ad_sodi_rt10 | 1:17.216 |
| 84 | kev420 | ad_sodi_rt10 | 1:17.271 |
| 85 | hpr | ad_sodi_rt10 | 1:17.328 |
| 86 | Bailey | ad_sodi_rt10 | 1:17.330 |
| 87 | Flanbasic | ad_sodi_rt10 | 1:17.543 |
| 88 | 1382737 | ad_sodi_rt10 | 1:17.652 |
| 89 | deca1618 | ad_sodi_rt10 | 1:18.535 |
| 90 | Jamieskuse97 | ad_sodi_rt10 | 1:18.676 |
| 91 | putifer | ad_sodi_rt10 | 1:18.894 |
| 92 | sunjayyyy | ad_sodi_rt10 | 1:18.998 |
| 93 | Rice Farmer | ad_sodi_rt10 | 1:18.999 |
| 94 | dixie | ad_sodi_rt10 | 1:19.107 |
| 95 | MB0519 | ad_sodi_rt10 | 1:19.161 |
| 96 | fmuser | ad_sodi_rt10 | 1:19.162 |
| 97 | Dan | ad_sodi_rt10 | 1:19.163 |
| 98 | DouwiLaSaVa | ad_sodi_rt10 | 1:19.215 |
| 99 | Kansai Motorsport | ad_sodi_rt10 | 1:19.382 |
| 100 | budz | ad_sodi_rt10 | 1:19.537 |
Track V1 — Snetterton
Track Times| # | Driver | Car | Lap Time |
|---|---|---|---|
| 1 | Snxke | gtsupreme_wtcc_stcc_astra | 2:08.299 |
| 2 | [ADM] AdstaLynx (Admin) | gtsupreme_wtcc_alfa_romeo_156_gta | 2:10.949 |
| 3 | Aloha | gtsupreme_wtcc_stcc_a4 | 2:11.706 |
| 4 | Stan045 | gtsupreme_wtcc_scirocco | 2:11.758 |
| 5 | ROLF HARRIS | gtsupreme_wtcc_stcc_astra | 2:13.706 |
| 6 | WiLl.I.aM11 | gtsupreme_wtcc_alfa_romeo_156_gta | 2:24.506 |
